Kepulauan Samoa dan Tonga yang terletak di Lautan Pacific berjiran dengan Australia, New Zealand dan Papua New Guinea ditimpa bencana gempa bumi serta diikuti dengan tsunami yang sangat dahsyat dalam minggu lepas. Sila rujuk carta di bawah untuk melihat kekerapan gempa bumi dalam seminggu.
Apa yang satu ketika dulu dianggap sebagai syurga dunia serta tempat tumpuan para pelancong barat tetapi kini hanya tinggal sejarah dan hampir lenyap dari peta dunia.
Begitulah tanda-tanda kekuasaan Sang Pencipta yang berhak melakukan apa saja kehendakNya (iradatNya).
Bagi mereka yang berakal serta berpandangan jauh menjangkau sekadar apa yang dapat dikaji dengan pancaindera serta kepandaian otak manusia, kemusnahan Samoa, Tonga serta lain-lain tempat di muka bumi ini, seperti apa yang berlaku di Aceh merupakan tanda serta peringatan yang ampuh lagi konkrit tentang kewujudan sementara bumi, manusia serta alam semesta. Apa dan siapakah yang dapat menghalang "Kuasa Yang Esa" dari melakukan sesuatu terhadap makhluk ciptaanNya??? Jawab...
Latest Earthquakes Magnitude 5.0 and Greater in the World - Last 7 days
Earthquake Lists & Maps
United States | World | |
---|---|---|
Deadly Earthquakes | Deaths from U. S. Earthquakes Map of Damaging U.S. Earthquakes 1750 - 1996 | 1,000+ Deaths since 1900 50,000+ Deaths Deadliest Earthquake each Year since 1990 |
Earthquake Density Maps | United States, Alaska and Hawaii | World |
Earthquake Information | by State Compilation of links | by Country/Region Compilation of links by Year 1990 - present Today in Earthquake History |
Earthquake Statistics | United States Number of earthquakes per year, listed by magnitude range, 2000 to present | World Number of earthquakes per year, listed by magnitude range, 2000 to present |
Historic Earthquakes | United States List Selected earthquakes of general historic interest. Since 1700, by date, State, or magnitude, with links to event summary pages | World List Selected earthquakes of general historic interest since 856AD, by date, Country, or magnitude, with links to event summary pages Earthquake News & Highlights Archive 2002 - present (updated automatically) |
Largest Earthquakes | United States List, maps, links to event summary pages, photos, isoseismal maps Largest Earthquake in Each State List, map, links to event summary pages M7.0+ Earthquakes in Each State List, links to event summary pages Top Earthquake States States with the most Quakes - lists and maps | World Since 1900, list, maps, links to event summary pages, KML Largest Earthquake each Year since 1990 M8.0+ Earthquake List 1900 - present, by date, Country, and fatalities |
Last Earthquake | in each State | in each Country/Region |
Seismicity Maps | United States and Regional Maps | World and Regional Maps |
Significant Earthquakes | M6.5+ 1986 - 1989 (PDE's) List with comments | M6.5+ since 1977 (PDE's) List with comments |
Earthquake Facts & Statistics |
Comments :
Post a Comment